Previous Teer Results

Date House F/R S/R
14-06-2025 Night xx xx
14-06-2025 Khanapara xx xx
14-06-2025 Shillong xx xx
14-06-2025 Juwai xx xx
13-06-2025 Night 39 42
13-06-2025 Khanapara 96 25
13-06-2025 Shillong 31 71
13-06-2025 Juwai 72 14
12-06-2025 Night 69 33
12-06-2025 Khanapara 49 26
12-06-2025 Shillong 32 77
12-06-2025 Juwai 57 23
11-06-2025 Night 12 54
11-06-2025 Khanapara 52 18
11-06-2025 Shillong 64 14
11-06-2025 Juwai 77 65
10-06-2025 Night 44 50
10-06-2025 Khanapara 66 54
10-06-2025 Shillong 00 97
10-06-2025 Juwai 01 47
09-06-2025 Night 25 33
09-06-2025 Khanapara 27 22
09-06-2025 Shillong 92 05
09-06-2025 Juwai 61 08
07-06-2025 Night 62 41
07-06-2025 Khanapara 73 03
07-06-2025 Shillong 58 86
07-06-2025 Juwai 19 75
06-06-2025 Night 42 66
06-06-2025 Khanapara 50 26
Scroll to Top