Previous Teer Results

Date House F/R S/R
09-07-2025 Night 74 49
09-07-2025 Khanapara 41 33
09-07-2025 Shillong 42 09
09-07-2025 Juwai 54 67
08-07-2025 Night 70 71
08-07-2025 Khanapara 04 91
08-07-2025 Shillong 03 20
08-07-2025 Juwai 42 96
07-07-2025 Night 24 78
07-07-2025 Khanapara 33 32
07-07-2025 Shillong 83 38
07-07-2025 Juwai 36 49
05-07-2025 Night 46 94
05-07-2025 Khanapara 72 08
05-07-2025 Shillong 34 58
05-07-2025 Juwai 43 55
04-07-2025 Night 01 01
04-07-2025 Khanapara 88 02
04-07-2025 Shillong 77 05
04-07-2025 Juwai 25 76
03-07-2025 Night 75 35
03-07-2025 Khanapara 24 22
03-07-2025 Shillong 59 85
03-07-2025 Juwai 92 86
02-07-2025 Night 61 11
02-07-2025 Khanapara 88 01
02-07-2025 Shillong 66 01
02-07-2025 Juwai 47 99
01-07-2025 Night 01 97
01-07-2025 Khanapara 75 57
Scroll to Top