Previous Teer Results

Date House F/R S/R
31-05-2025 Night 31 61
31-05-2025 Khanapara 15 68
31-05-2025 Shillong xx xx
31-05-2025 Shillong 58 93
31-05-2025 Juwai 54 23
30-05-2025 Night xx xx
30-05-2025 Night 47 67
30-05-2025 Khanapara 18 52
30-05-2025 Shillong xx xx
30-05-2025 Shillong 71 59
30-05-2025 Juwai 97 56
30-05-2025 Juwai 97 56
29-05-2025 Bhutan 84 40
29-05-2025 Night 13 31
29-05-2025 Khanapara 14 70
29-05-2025 Shillong 24 81
29-05-2025 Juwai 18 94
28-05-2025 Night 30 07
28-05-2025 Khanapara 23 95
28-05-2025 Shillong 12 95
28-05-2025 Juwai 64 29
27-05-2025 Night 63 52
27-05-2025 Khanapara xx xx
27-05-2025 Shillong 59 61
27-05-2025 Juwai 65 81
26-05-2025 Night 05 43
26-05-2025 Khanapara 70 73
26-05-2025 Shillong 71 20
26-05-2025 Juwai 00 98
24-05-2025 Night 92 47
Scroll to Top