Previous Teer Results

Date House F/R S/R
26-06-2025 Night xx xx
26-06-2025 Khanapara xx xx
26-06-2025 Shillong xx xx
26-06-2025 Juwai xx xx
25-06-2025 Night 95 12
25-06-2025 Khanapara 61 15
25-06-2025 Shillong 36 88
25-06-2025 Juwai 78 37
24-06-2025 Night 17 99
24-06-2025 Khanapara 69 02
24-06-2025 Shillong 34 34
24-06-2025 Juwai 74 20
23-06-2025 Night 33 68
23-06-2025 Khanapara 07 25
23-06-2025 Shillong 81 11
23-06-2025 Juwai 41 01
21-06-2025 Night 13 44
21-06-2025 Khanapara 56 21
21-06-2025 Shillong 37 02
21-06-2025 Juwai 26 79
20-06-2025 Night 22 47
20-06-2025 Khanapara 92 77
20-06-2025 Shillong 70 85
20-06-2025 Juwai 94 05
19-06-2025 Night 65 54
19-06-2025 Khanapara 93 54
19-06-2025 Shillong 01 75
19-06-2025 Juwai 88 25
18-06-2025 Night 68 55
18-06-2025 Khanapara 72 30
Scroll to Top